RoofTake

Historical hail archive: January 2016–December 2025. NOAA radar estimates within 25 miles of each city centre. ZIP matches use the first three digits; this is not a property-level report or a live alert service. Coverage and source.

40 events · NOAA radar record

The biggest hailstorms on record

Each of these storms has its own page with the data, the context, and what happened elsewhere that day. If you are looking for a date because you remember it, start here.

DateArea Radar maxMetricComparison
May 24, 2019Lubbock, TX4.00 in10.2 cmGrapefruit
June 19, 2018Greeley, CO4.00 in10.2 cmGrapefruit
March 14, 2024St. Louis, MO4.00 in10.2 cmGrapefruit
May 20, 2018Lubbock, TX4.00 in10.2 cmGrapefruit
May 26, 2025Abilene, TX4.00 in10.2 cmGrapefruit
June 17, 2017Topeka, KS4.00 in10.2 cmGrapefruit
June 9, 2025Abilene, TX4.00 in10.2 cmGrapefruit
May 10, 2019Houston, TX4.00 in10.2 cmGrapefruit
June 17, 2025Greeley, CO4.00 in10.2 cmGrapefruit
June 19, 2018Denver, CO4.00 in10.2 cmGrapefruit
June 17, 2025Fort Collins, CO4.00 in10.2 cmGrapefruit
June 14, 2016Amarillo, TX4.00 in10.2 cmGrapefruit
May 25, 2025Tulsa, OK4.00 in10.2 cmGrapefruit
September 23, 2023Kansas City, MO4.00 in10.2 cmGrapefruit
July 12, 2020Tulsa, OK4.00 in10.2 cmGrapefruit
May 20, 2018Wichita Falls, TX4.00 in10.2 cmGrapefruit
August 28, 2019Midland, TX4.00 in10.2 cmGrapefruit
May 7, 2019Amarillo, TX4.00 in10.2 cmGrapefruit
May 31, 2016Midland, TX4.00 in10.2 cmGrapefruit
April 22, 2020Lawton, OK4.00 in10.2 cmGrapefruit
June 26, 2024Oklahoma City, OK4.00 in10.2 cmGrapefruit
June 22, 2022Wichita, KS4.00 in10.2 cmGrapefruit
April 28, 2020Fort Worth, TX4.00 in10.2 cmGrapefruit
June 18, 2019Wichita, KS4.00 in10.2 cmGrapefruit
May 22, 2024Memphis, TN4.00 in10.2 cmGrapefruit
April 26, 2016Topeka, KS4.00 in10.2 cmGrapefruit
June 18, 2020Lincoln, NE4.00 in10.2 cmGrapefruit
May 31, 2024Denver, CO4.00 in10.2 cmGrapefruit
October 21, 2019Dallas, TX4.00 in10.2 cmGrapefruit
July 17, 2023St. Louis, MO4.00 in10.2 cmGrapefruit
March 17, 2016Fort Worth, TX4.00 in10.2 cmGrapefruit
June 15, 2022Lincoln, NE4.00 in10.2 cmGrapefruit
June 14, 2023Fayetteville, AR4.00 in10.2 cmGrapefruit
July 8, 2022Oklahoma City, OK4.00 in10.2 cmGrapefruit
June 29, 2017Sioux City, IA4.00 in10.2 cmGrapefruit
June 19, 2018Fort Collins, CO4.00 in10.2 cmGrapefruit
May 11, 2022Rochester, MN4.00 in10.2 cmGrapefruit
July 11, 2020Cedar Rapids, IA4.00 in10.2 cmGrapefruit
May 5, 2019Grand Island, NE4.00 in10.2 cmGrapefruit
July 29, 2016Colorado Springs, CO4.00 in10.2 cmGrapefruit

By year

20165
20172
20185
20197
20205
20224
20233
20244
20255

A year with more entries is not necessarily worse — it is about where the storms tracked. Annual reports: 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016

Common questions

How do you choose which storms get their own page?

By the largest stone radar estimated, with at most two entries per metro so the list is not entirely Oklahoma. It is a selection from the fifty areas we track, not from the whole United States.

A storm I remember is missing.

Either it was outside the fifty areas we cover, or it was smaller than these. Your city's own page carries its complete record — every hail day, not just the biggest.

Why does a single storm need its own page?

Because that is how people actually search: they remember the afternoon the sky went green, not the phrase 'hail history'. A date deserves a URL.

Get quotes from roofers who work in your area

We pass your details to licensed contractors in our partner network. Nothing is booked and nothing is charged here.

How we get paid: if you ask to be contacted, we are paid a fee by the contractor network that receives your details — whether or not you hire anyone. This site may also display advertising. It does not change your price, and we are not paid more for recommending one contractor over another. Full explanation.

Request contractor quotes Check my roof first