Historical hail archive: January 2016–December 2025. NOAA radar estimates within 25 miles of each city centre. ZIP matches use the first three digits; this is not a property-level report or a live alert service. Coverage and source.
40 events · NOAA radar record
The biggest hailstorms on record
Each of these storms has its own page with the data, the context, and what
happened elsewhere that day. If you are looking for a date because you remember it, start here.
| Date | Area |
Radar max | Metric | Comparison |
|---|
| May 24, 2019 | Lubbock, TX | 4.00 in | 10.2 cm | Grapefruit |
| June 19, 2018 | Greeley, CO | 4.00 in | 10.2 cm | Grapefruit |
| March 14, 2024 | St. Louis, MO | 4.00 in | 10.2 cm | Grapefruit |
| May 20, 2018 | Lubbock, TX | 4.00 in | 10.2 cm | Grapefruit |
| May 26, 2025 | Abilene, TX | 4.00 in | 10.2 cm | Grapefruit |
| June 17, 2017 | Topeka, KS | 4.00 in | 10.2 cm | Grapefruit |
| June 9, 2025 | Abilene, TX | 4.00 in | 10.2 cm | Grapefruit |
| May 10, 2019 | Houston, TX | 4.00 in | 10.2 cm | Grapefruit |
| June 17, 2025 | Greeley, CO | 4.00 in | 10.2 cm | Grapefruit |
| June 19, 2018 | Denver, CO | 4.00 in | 10.2 cm | Grapefruit |
| June 17, 2025 | Fort Collins, CO | 4.00 in | 10.2 cm | Grapefruit |
| June 14, 2016 | Amarillo, TX | 4.00 in | 10.2 cm | Grapefruit |
| May 25, 2025 | Tulsa, OK | 4.00 in | 10.2 cm | Grapefruit |
| September 23, 2023 | Kansas City, MO | 4.00 in | 10.2 cm | Grapefruit |
| July 12, 2020 | Tulsa, OK | 4.00 in | 10.2 cm | Grapefruit |
| May 20, 2018 | Wichita Falls, TX | 4.00 in | 10.2 cm | Grapefruit |
| August 28, 2019 | Midland, TX | 4.00 in | 10.2 cm | Grapefruit |
| May 7, 2019 | Amarillo, TX | 4.00 in | 10.2 cm | Grapefruit |
| May 31, 2016 | Midland, TX | 4.00 in | 10.2 cm | Grapefruit |
| April 22, 2020 | Lawton, OK | 4.00 in | 10.2 cm | Grapefruit |
| June 26, 2024 | Oklahoma City, OK | 4.00 in | 10.2 cm | Grapefruit |
| June 22, 2022 | Wichita, KS | 4.00 in | 10.2 cm | Grapefruit |
| April 28, 2020 | Fort Worth, TX | 4.00 in | 10.2 cm | Grapefruit |
| June 18, 2019 | Wichita, KS | 4.00 in | 10.2 cm | Grapefruit |
| May 22, 2024 | Memphis, TN | 4.00 in | 10.2 cm | Grapefruit |
| April 26, 2016 | Topeka, KS | 4.00 in | 10.2 cm | Grapefruit |
| June 18, 2020 | Lincoln, NE | 4.00 in | 10.2 cm | Grapefruit |
| May 31, 2024 | Denver, CO | 4.00 in | 10.2 cm | Grapefruit |
| October 21, 2019 | Dallas, TX | 4.00 in | 10.2 cm | Grapefruit |
| July 17, 2023 | St. Louis, MO | 4.00 in | 10.2 cm | Grapefruit |
| March 17, 2016 | Fort Worth, TX | 4.00 in | 10.2 cm | Grapefruit |
| June 15, 2022 | Lincoln, NE | 4.00 in | 10.2 cm | Grapefruit |
| June 14, 2023 | Fayetteville, AR | 4.00 in | 10.2 cm | Grapefruit |
| July 8, 2022 | Oklahoma City, OK | 4.00 in | 10.2 cm | Grapefruit |
| June 29, 2017 | Sioux City, IA | 4.00 in | 10.2 cm | Grapefruit |
| June 19, 2018 | Fort Collins, CO | 4.00 in | 10.2 cm | Grapefruit |
| May 11, 2022 | Rochester, MN | 4.00 in | 10.2 cm | Grapefruit |
| July 11, 2020 | Cedar Rapids, IA | 4.00 in | 10.2 cm | Grapefruit |
| May 5, 2019 | Grand Island, NE | 4.00 in | 10.2 cm | Grapefruit |
| July 29, 2016 | Colorado Springs, CO | 4.00 in | 10.2 cm | Grapefruit |
By year
20165
20172
20185
20197
20205
20224
20233
20244
20255
A year with more entries is not necessarily worse — it is about where the storms
tracked. Annual reports: 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016
Common questions
How do you choose which storms get their own page?
By the largest stone radar estimated, with at most two entries per metro so the list is not entirely Oklahoma. It is a selection from the fifty areas we track, not from the whole United States.
A storm I remember is missing.
Either it was outside the fifty areas we cover, or it was smaller than these. Your city's own page carries its complete record — every hail day, not just the biggest.
Why does a single storm need its own page?
Because that is how people actually search: they remember the afternoon the sky went green, not the phrase 'hail history'. A date deserves a URL.
Get quotes from roofers who work in your area
We pass your details to licensed contractors in our partner network. Nothing is booked and nothing is charged here.
How we get paid: if you ask to be contacted, we are paid a
fee by the contractor network that receives your details — whether or not you hire anyone.
This site may also display advertising. It does not change your price, and we are not
paid more for recommending one contractor over another.
Full explanation.
Request contractor quotes
Check my roof first